Publications
Our research spans mathematical AI & ML, mathematical physics, probability & stochastic processes, mathematical music, and computational life sciences. Below are recent publications and preprints from the lab.
Probability and Stochastic Processes
| # | Title | Authors | Venue | Year |
|---|---|---|---|---|
| 1 | Matrix-Valued Path Transformations Over Conditional Transmissions | LA Mengütürk, MC Mengütürk | Proceedings of the Royal Society A | 2026 |
| 2 | Contiguous Transmissive Processes and Their Dynamical Properties | LA Mengütürk, MC Mengütürk | Communications in Nonlinear Science and Numerical Simulation | 2026 |
| 3 | From Triangular Array Progression to Near-Log-Concave State Transitions | LA Mengütürk | arXiv preprint | 2026 |
| 4 | Mean-Field Interacting Systems with Sequential Coalescence at Future Ensemble Averages | LA Mengütürk, MC Mengütürk | Journal of Applied Probability | 2026 |
| 5 | On Monotonic Functionals Over Partially-Ordered Path Spaces | LA Mengütürk | Journal of Theoretical Probability | 2025 |
Mathematical AI & ML
| # | Title | Authors | Venue | Year |
|---|---|---|---|---|
| 1 | Isometric Invariant Quantification of Gaussian Divergence over Poincare Disc | LA Mengütürk | arXiv preprint | 2026 |
| 2 | pathsig: A GPU-Accelerated Library for Truncated and Projected Path Signatures | T Nygaard | arXiv preprint | 2026 |
| 3 | Random-Bridges as Stochastic Transports for Generative Models | S Goria, LA Mengütürk, MC Mengütürk, B Sesen | arXiv preprint | 2025 |
Mathematical Physics
| # | Title | Authors | Venue | Year |
|---|---|---|---|---|
| 1 | Martingale Projections and Quantum Decoherence | LP Hughston, LA Mengütürk | Journal of Physics A: Mathematical and Theoretical | 2026 |
| 2 | Quantum Clock and Newtonian Time | DC Brody, LP Hughston | arXiv preprint | 2026 |
| 3 | On Doob h-Transformations for Finite-Time Quantum State Reduction | LA Mengütürk | Journal of Mathematical Physics | 2024 |
Computational Life Sciences
| # | Title | Authors | Venue | Year |
|---|---|---|---|---|
| 1 | Development and Validation of Retrieval Augmented Generation (RAG) and GraphRAG for Complex Clinical Cases | MB Sesen, J Au Yeung, E Asgari | medRxiv | 2025 |
Mathematical Music
| # | Title | Authors | Venue | Year |
|---|---|---|---|---|
| 1 | Tonnetz Theory, Classical Harmony, and the Combinatorial Geometry of Abstract Musical Resources | JR Boland, LP Hughston | arXiv preprint | 2026 |
| 2 | Configurations, Tessellations and Tone Networks | JR Boland, LP Hughston | Journal of Mathematics and Music | 2026 |